Category 1
| 1 | ARULMOLI CHOLAN A/L SARAVANAN | M | Colouring | Tour | |
| 2 | GAVYA | F | Colouring | ||
| 3 | GEERTHI D/O SATHIANANTHAN | F | Arutpa | ||
| 4 | GIRITARAN GANABATHI | M | Colouring | ||
| 5 | HARENA LACANA A/P RAMMOHAN | F | Colouring | ||
| 6 | HARSHAAN A/L DORAISINGAM | M | Colouring | ||
| 7 | HARSHAAN A/L ELILARSAN | M | Colouring | ||
| 8 | INISHA A/P SRI VEL SUBRAGANTH | F | Colouring | Tour | |
| 9 | JAGADESWARAN A/L THARMINDRAN | M | Colouring | ||
| 10 | JAYAKAARTHEKEYEN BALAMURUGAN | M | Arutpa | ||
| 11 | KALIKA A/P VICKNESWARAN | F | Colouring | ||
| 12 | KAVINSHA GEVANANTHAN | F | Colouring | ||
| 13 | KOVENDHANN A/L HARIPRAKSH | M | Colouring | ||
| 14 | LIMITHRAN S/O MANIKANDAN | M | Colouring | ||
| 15 | LUVINIYA | F | |||
| 16 | NAVAASRIYASIINEE NAYAKER A/P RAJA SEELAN | F | Colouring | Tour | |
| 17 | PAVNI | F | Colouring | ||
| 18 | PUVIIHARAN A/L THAYALAN | M | Colouring | ||
| 19 | RAESHMASHREE NANIA GOBALAN | F | Colouring | Tour | |
| 20 | RUBESH A/L SELVANAYAGAM | M | Colouring | ||
| 21 | RUDRAASHNI SHARANYA VAEL | F | Colouring | Tour | |
| 22 | SAASMITHA KUMARAVAIL | F | Colouring | Tour | |
| 23 | SAI KARTHIKAA A/P SURESH | F | Arutpa | ||
| 24 | SEEDARTTHAN A/L M.RAGUNATH | M | Colouring | Tour | |
| 25 | SELVAKUMAR A/L YOGESHRAU | M | Colouring | ||
| 26 | TAMILINI SASHITHARAN | F | Colouring | ||
| 27 | TANUSHA A/P MUNIANDY | F | Colouring | ||
| 28 | TARVIN A/L JAI KUMAR | M | Colouring | ||
| 29 | TASVIKASINI KALAIKUMAR | F | Colouring | ||
| 30 | THASWIKA A/P RAVICHANDRAN | F | Colouring | Tour | |
| 31 | THAVASHRI A/P NAGENTRAN | F | Arutpa | ||
| 32 | THIVAASHINY A/P SIVAGANASAN | F | Colouring | ||
| 33 | TVESA A/P TAMIL SELVAN | F | Colouring | ||
| 34 | VARUNIKA A/P VISHNU | F | Arutpa | Colouring | |
| 35 | VATSALA ARVIN A/P ARAVINTHAN | F | Arutpa | ||
| 36 | YAASHINI A/P KANNAN | F | Colouring | ||
| 37 | YAASHVINI YOGENDRAN | F | Colouring | ||
| 38 | YASHWITHA A/P VASANTHA KUMAR | F | Colouring | ||
| 39 | துஷ்ன்யா த /பெ நாகேஸ்வரன் | F | Colouring |
Category 2 Male
| S/# | Name | Arutpa | Speech | Colouring | Arts | Kural | Quiz | Tour |
| 1 | AATESH KALAIMANY | Arts | Quiz | |||||
| 2 | AHGIELAN A/L JAGATHESAN | Speech | Arts | Kural | ||||
| 3 | AKASH A/L GOPAL | Arts | ||||||
| 4 | AKIRTHAN A/L UMAIBALAN | Arutpa | ||||||
| 5 | ARJUN A/L KUMARAGURU | Kural | ||||||
| 6 | ARUNESHWAREN VIJIENDRAN | Speech | Arts | Kural | Quiz | Tour | ||
| 7 | AVIRON A/L VIKNESWARAN | Speech | ||||||
| 8 | BARATH SELLA PERUMAL PILLAI | Arts | ||||||
| 9 | DARSHAN A/L KUMARESAN | Arts | ||||||
| 10 | DHEIVIKAN A/L SATHIYASEELAN | Kural | ||||||
| 11 | DINENDRAN A/L K SANMUGA | Arutpa | Kural | |||||
| 12 | DIVINESH A/L MENON VINOD | |||||||
| 13 | DIVNESH A/L MANIMARAN | Kural | ||||||
| 14 | EHGGHAN A/L KOGULABALAN | Speech | ||||||
| 15 | ESHANT KUMAR | Kural | ||||||
| 16 | GAUTAMM A/L THILAGARAJ | Arts | ||||||
| 17 | HARIDAREN | Kural | ||||||
| 18 | HARIVARTHAN A/L ARASUKUMAR | Arts | ||||||
| 19 | INIYAN A/L RAVINDRAN | Arutpa | ||||||
| 20 | JASHUVA NAGALINGAM | Arts | ||||||
| 21 | JEGATHPRAKASH A/L UMAMAGESWARAN | Kural | ||||||
| 22 | KARTHI A/L DAVINDRAN | Arutpa | Kural | |||||
| 23 | KATHIRRVHARMAA A/L RAMMOHAN | Arts | Kural | |||||
| 24 | KEERTICHARAN NANIA GOBALAN | Quiz | Tour | |||||
| 25 | KEVESHWARAN A/L P.S.NAGENDRAN | Quiz | ||||||
| 26 | KHEDERNAT A/L SIVAPREKASH | Arutpa | ||||||
| 27 | KOGHULAN GANABATHI | Kural | ||||||
| 28 | LAKSSHAN A/L POOBALAN | Arts | Kural | |||||
| 29 | LISHAN BASHI A/P BALASUBRAMANIAM | |||||||
| 30 | LOSHANTH PILLAY A/L BASKARAN PILLAY | Arts | Quiz | |||||
| 31 | MAGHIZHAN A/L SASHITHARAN | Arts | ||||||
| 32 | MATHENKAARTHIK A/L RAJENDRAN | Kural | ||||||
| 33 | MEVISHEN A/L PANNIRSELVAM | Arutpa | ||||||
| 34 | NAKULAN A/L PATHMANATHAN | Arutpa | Kural | |||||
| 35 | NIKKEISH SHARWIN | Arts | Quiz | |||||
| 36 | NIMALESH A/L CHANDRAN | Speech | ||||||
| 37 | PREVEEDESH KUMAR | |||||||
| 38 | PRITIVIN RAJ A/L NANTHA KUMAR | Kural | ||||||
| 39 | RANAATIRAA A/L JIVANANDAM | Arts | ||||||
| 40 | RAVI KUMAR A/L NANDA KUMAR | Arts | ||||||
| 41 | RESSHANTH NAMBIAR | Speech | Kural | Tour | ||||
| 42 | RISHON A/L SAVIOUR | Arts | ||||||
| 43 | ROOVAN RAJ A/L CHANDRA KUMAR | Arts | ||||||
| 44 | RUDRAAN DEV A/L JEEVA | Arts | ||||||
| 45 | SAHILAN A/L RAVINDRAN | Arutpa | Kural | |||||
| 46 | SAPAREESH A/L VISHNU | Arutpa | ||||||
| 47 | SARVIIS SETHUPATHY A/L PALANIYAPPAN | Arts | ||||||
| 48 | SASVINTH SREE A/L SELVARAJA | Kural | ||||||
| 49 | SELVENDRAN A/L TAMIL SELVAM | Arutpa | Quiz | |||||
| 50 | SHAILESH REDDY RAMANES | Arts | Tour | |||||
| 51 | SHARMITHRAN A/L MURALY | Quiz | ||||||
| 52 | SHASHVIGAN A/L PIRABU | Arts | ||||||
| 53 | SHASWIN A/L RAMACHANDRAN | Arts | Tour | |||||
| 54 | SOORIYA VARMAN A/L RAVI CHANDRAN | Kural | ||||||
| 55 | SRINEVAAS SANBASIVAM | Kural | ||||||
| 56 | SRIRAAM A/L SISUPALAN | Arts | Kural | |||||
| 57 | SURIYAA A/L THAMIL CHELVAN | Kural | ||||||
| 58 | TAARSWIN A/L THANABALASINGAM | Arutpa | Speech | Arts | Kural | Tour | ||
| 59 | TAASHVIN RAAJ A/L SURENDRAN | Kural | ||||||
| 60 | TAMILARASAN A/L SURESH | Speech | Kural | Tour | ||||
| 61 | THASHENDEN A/L K. THIVAGAHARAN | Speech | ||||||
| 62 | THINEES RAO A/L MUNIANDY | Kural | ||||||
| 63 | THINESVARAN A/L TAMILARASAN | Arts | ||||||
| 64 | TIYASHARN A/L MURUGAIYA | Arutpa | Arts | Kural | Quiz | Tour | ||
| 65 | YEASHWEIN A/L M.RAGUNATH | Speech | Kural | Quiz | Tour | |||
| 66 | டேசிகன் த / கலைவாணன் | Arts |
Category 2 Female
| S/# | Name | Arutpa | Speech | Arts | Kural | Quiz | Tour |
| 1 | AISSWARYA LETCHUMY A/P KUMAR RAJA | Arutpa | Quiz | ||||
| 2 | AMMY ANJANA | Arts | |||||
| 3 | ANAMIKA ALAGENDAREN | Arts | |||||
| 4 | ANIKA A/P MARIAPPAN | Kural | |||||
| 5 | ASHWINII A/P VADIVELN | Arts | |||||
| 6 | BAGYASREE A/P VICKNESWARAN | Arutpa | |||||
| 7 | BARATHI PRAKASH | Arts | |||||
| 8 | BHAAVANYAA MARIPAN | Arutpa | |||||
| 9 | DEEPA AQSHERA NAVEENTHARAN | Arts | |||||
| 10 | DGUGDGWUW | Arts | |||||
| 11 | ESHAA MUTHUALAGAN | Arts | |||||
| 12 | HAMSAVARTHINI A/P RAVI CHANDRAN | Kural | |||||
| 13 | HAMSHAVARRTHINI A/P PRAKASH | Arutpa | Speech | Arts | |||
| 14 | HANSHIKAPRIYA NYANAPRAKASH | Arts | Kural | ||||
| 15 | JASMITA MOGANASELVAN | Arutpa | |||||
| 16 | JAYSHRHIWEHTHAA RAJENDRAN | Speech | |||||
| 17 | JENISKHA A/P HARI RAJ | Kural | |||||
| 18 | JIVANAALAKSHIMI A/P SOMASUNDRAM | Arutpa | |||||
| 19 | KAAVYASHRI | Kural | |||||
| 20 | KARTIAYINI A/P SOTHINATHAN | Arutpa | Kural | ||||
| 21 | KASHINIE A/P KASHINIE | Kural | |||||
| 22 | KAVINAYA A/P KATHAR KAMARAJA | Quiz | |||||
| 23 | KAVINI SURESH KANNAN | Arutpa | Arts | ||||
| 24 | KAVISHA YOGESWARAN | Arts | |||||
| 25 | KESHIKA A/P DEVANATHAN | Arts | |||||
| 26 | KESHIKA A/P KIRUBAKARAN | Arutpa | |||||
| 27 | KEVISHRI LETCHUMI | Kural | |||||
| 28 | KHAVINAYAA SUNTHARESVARAN | Arutpa | Arts | Kural | Quiz | Tour | |
| 29 | KHRIYASHINI MANIVELLU | Speech | |||||
| 30 | KINISHA A/P SUNIL KUMAR | Arts | Kural | ||||
| 31 | KIRTHIKASINI KALAIKUMAR | Arts | Kural | ||||
| 32 | LAKSHMITA RAE A/P ANANDA | Arts | |||||
| 33 | LASHMI A/P JAYA PERAGASAM | Quiz | |||||
| 34 | LINGESHINI A/P VELLA | Speech | Kural | ||||
| 35 | LITHIKAA SRI A/P KUMARESAN | Arts | |||||
| 36 | LOGARATCHAGI | Kural | |||||
| 37 | MAHALAKSMI A/P GANESAN | Arutpa | |||||
| 38 | MITRA MEENASREE A/P MANIKANDAN JAGADEESAN | Arts | Kural | ||||
| 39 | NAVANETHA DHANEISHA A/P KANAGARAJOO | Arutpa | |||||
| 40 | NEVEESHA TILIP SHARMA | Arts | |||||
| 41 | NEVIDAA A/P MURUGAIYA | Arutpa | Arts | Kural | Quiz | Tour | |
| 42 | NIRANJANAA A/P RAVICHANDRAN | Arutpa | Speech | Arts | Kural | Quiz | Tour |
| 43 | NIRRANJANA NHAIDU A/P SENTHILKUMAR | Kural | Quiz | Tour | |||
| 44 | NITHISHA SIVAKUMAR | ||||||
| 45 | NIVETHANA A/P PALVANNAN | Arts | Kural | ||||
| 46 | PAVISHYAA THIAGU | Arts | |||||
| 47 | PAVITHRA DEVVI A/P SIVA | Kural | |||||
| 48 | PAVITRA A/P SUKALINGAM | Kural | |||||
| 49 | POORVI A/P KALAIVANAN | Arts | |||||
| 50 | RAJALAKSHMI A/P SASI | Kural | |||||
| 51 | RASHWINA A/P AJANTHAN | Speech | |||||
| 52 | ROSHINIE PRIYA A/P THARMINDRAN | Arts | Kural | ||||
| 53 | RUTHRRA KARTHIGASAN | Kural | |||||
| 54 | SABRITHA A/P GANAPATHY | Arts | |||||
| 55 | SANGGARI A/P PONNEN | Kural | |||||
| 56 | SASHNETHA A/P PUVANARAJAH | Arts | |||||
| 57 | SHAARVIN A/L YOGESWARAN | Kural | |||||
| 58 | SHAMBAVI A/P RAJAN | Arutpa | Kural | Tour | |||
| 59 | SHARINI A/P MANIVANNA | Arts | |||||
| 60 | SHASNI A/P RAMAR | Arutpa | |||||
| 61 | SHONIKA A/P RAJ KUMAR | Arts | |||||
| 62 | SHURUTY A/P PATHMANATHAN | Arutpa | Kural | ||||
| 63 | SUBATHRA A/P THIRUKUMARAN | Kural | |||||
| 64 | SUVARCHALAA A/P THIRUVARASU | Quiz | |||||
| 65 | TAN YOGEETHA | Arutpa | Kural | ||||
| 66 | TEEBIKAA SRI | Arts | |||||
| 67 | THAMILVAANI A/L KALAIARSAN | ||||||
| 68 | THARSHAVARTTHINI A/P PRAKASH | Arutpa | Arts | ||||
| 69 | THEVYAKSHEINIDEVI | Arts | |||||
| 70 | THILOOSINI KALAIKUMAR | Arts | Kural | ||||
| 71 | THIVASHENY VARMAN | Kural | |||||
| 72 | THURGA KARTHIKEYAN | Kural | Quiz | ||||
| 73 | THURGAYASINEE RAJA SEELAN | Arts | Kural | Tour | |||
| 74 | THURSHANALECHUMI A/P SOMASUNDRAM | Arutpa | Quiz | ||||
| 75 | VAASHINI A/P GANAPATHY | Arts | Tour | ||||
| 76 | VARSHAA A/P MURALI | Speech | |||||
| 77 | VASHANEE VASUTHEVAN | Arts | |||||
| 78 | VAYSHAALII A/P TAYALAN | ||||||
| 79 | VEDHAYASINEE RAJA SEELAN | Arts | Kural | Tour | |||
| 80 | VEDHIKA A/P MUNISH VARAN | Arutpa | |||||
| 81 | VEENISHAA A/P R KANESAN | Arutpa | |||||
| 82 | VENILA A/P JAYAVINAYAGAN | Arutpa | |||||
| 83 | VISMITA A/P R.YOGESWARAN | Kural | |||||
| 84 | YAAMINI A/P SATHIYASEELAN | Arts | Tour | ||||
| 85 | YAATTHNAA A/P SAGESWARAN | Speech | |||||
| 86 | YAHSHIRY A/P SOMMA KUMARAN | Arts | Quiz | ||||
| 87 | YOGAVARSHINIE A/P MUTHUKUMAR | Arts | |||||
| 88 | YOGINII A/P KUMARAGURU | Quiz | |||||
| 89 | தர்ஷனா த /பெ விஜயகுமார் | Kural | |||||
| 90 | லஃஷியா த/பெ நாகேஸ்வரன் | Kural | |||||
| 91 | ஹனுஷா பார்த்திபன் / HANUSHA A/P PARTIPPAN | Speech |
Category 3 Male
| S/# | Name | Arutpa | Speech | Animation | Kural | Quiz | Tour |
| 1 | ATHAVAN / ஆதவன் | Arutpa | Quiz | ||||
| 2 | AATHI VASISTAR A/L ATHI MURUKAPPAN | Animation | |||||
| 3 | ABINANTH A/L RAMESH | Arutpa | Animation | Kural | Tour | ||
| 4 | ABINESHWARAN A/L AKILAN | Quiz | |||||
| 5 | AHRAVIN A/ L UMAIBALAN | Arutpa | |||||
| 6 | AIDEN VIDYAYA/L ALECXANDER | Kural | |||||
| 7 | AKASH JAY A/L RAMESH | Quiz | |||||
| 8 | AKEEL SIVAKUMAR | Animation | |||||
| 9 | AMIRTHESSH A/L RAJESWARAN | Animation | Quiz | ||||
| 10 | AMRESH A/L SRI VEL SUBRAGANTH | Kural | Quiz | Tour | |||
| 11 | ARIJEED SIVANANTHAN | ||||||
| 12 | ASHLEI SAI SARAWANAN | Animation | Quiz | ||||
| 13 | AVENESH A/L ANBALAGAN | Quiz | |||||
| 14 | CHATRESH A/L RAMESH | Arutpa | |||||
| 15 | CHENILAVAN A/L POVANESWARAN | Arutpa | Quiz | ||||
| 16 | DARRVINN RAAJ GANDHI | Speech | Quiz | Tour | |||
| 17 | DARSHAN A/L SARAVANAN | Arutpa | |||||
| 18 | DATSHANA A/L NANDA KUMAR | Quiz | |||||
| 19 | DEEVESHGAN A/L SUTHESIGAN | Animation | |||||
| 20 | DEHVIGAN | Animation | |||||
| 21 | DEIVEGAN A/L S.ANBALAGAN | Speech | |||||
| 22 | DEIVEGHAN A/L S.ANBALAGAN | Animation | |||||
| 23 | DEIVEGHAN A/L S.ANBALAGAN | Quiz | |||||
| 24 | DHARSAN RUBEN AL MURUGAIYA | Arutpa | Animation | Kural | Quiz | Tour | |
| 25 | DHARSHAN A/L PREM GUNA | Quiz | |||||
| 26 | DHARSHAN PREM GUNA | Quiz | |||||
| 27 | DINADAYAL | Quiz | |||||
| 28 | DISHEN RAO A/L MURALI | Speech | Quiz | ||||
| 29 | DURVAASAN RAO A/L BALANAIDU | ||||||
| 30 | ELAKKIAN A/L VIJAYDARAN | Quiz | |||||
| 31 | ESHEN RAJ A/L CHANDRU | Kural | |||||
| 32 | GELVIN A/L SAVIOUR | Animation | |||||
| 33 | GURUDEV A/L SATTIA SEELAN | Kural | |||||
| 34 | HAARSHAN A/L BALAMURUGAN | Quiz | |||||
| 35 | HARAN A/L KALITHAS | Animation | |||||
| 36 | HARSHAVARDHAN A/L KANNAN | Kural | |||||
| 37 | HASWEEN RAJ A/L RAJKUMAR | Arutpa | |||||
| 38 | HIMAL A/L SURESH | Kural | |||||
| 39 | INBAARASU YAADAV A/L SENTHIL KUMAR | Quiz | |||||
| 40 | J.VARUN | Kural | |||||
| 41 | JAGDHISHTHIRAN A/L THEVA LOGAN | Arutpa | Quiz | Tour | |||
| 42 | JANAARTAN A/L VALAIYA BATHI | Animation | Kural | ||||
| 43 | JARSHITHAN A/L SOMASUNDRAM | Quiz | |||||
| 44 | JAYAKARTHIGEYAN A/L THIRUSELVAN | Animation | Quiz | ||||
| 45 | JAYAKARTHIGEYAN S/O THIRUSELVAN | Kural | |||||
| 46 | JAYAVAARSHANN A/L DEVENDRAN | Animation | |||||
| 47 | JAYSAANTH JAYACHANDRAN | Quiz | |||||
| 48 | JAZHVIN JEYEN | Quiz | |||||
| 49 | JIVISHAAN SRIVIJIYAN | Animation | Kural | Quiz | |||
| 50 | JOSHUA TERENCE | Kural | |||||
| 51 | KANTHAN PRAKASH | Quiz | |||||
| 52 | KARTHIKEYEN A/L SIVAKUMAR | Quiz | |||||
| 53 | KARTTIKEYAN A/L M.RAGUNATH | Speech | Kural | Quiz | Tour | ||
| 54 | KAVIILAASH A/L KUNA SEGARAN | Kural | |||||
| 55 | KAVIN A/L THIRUVARASU | Quiz | |||||
| 56 | KAVINDRAN A/L NAGANDRAN | Animation | |||||
| 57 | KAVINESH SERAVANAN | Kural | |||||
| 58 | KEERTIESHVAR A/L MAHENDRAN | Kural | Quiz | ||||
| 59 | KHAVEENESSH A/L CHANDRAN | Kural | |||||
| 60 | KHIRHUTHIGHAAN SIVAKUMAR | Speech | Animation | Kural | Quiz | ||
| 61 | KIRUBAN A/L CHANDRANATHAN | Kural | |||||
| 62 | KISHAN A/L RAJAGURU | Kural | |||||
| 63 | KISHEN A/L JEEVA | Quiz | |||||
| 64 | KISHEN KUMAR A/L GUNALAN | Kural | Quiz | ||||
| 65 | KOOVINDH SAI A/L SAROVANAN | Speech | |||||
| 66 | KRISNAVARMAN R. SARAVANAN NAIDU | Arutpa | |||||
| 67 | KRITHIGH A/L SASITHERAN | Kural | |||||
| 68 | KUMARA KRISH A/L MANIKANDAN JAGADEESAN | Speech | Quiz | ||||
| 69 | KUMARESVERSAI A/L MURUGAN | Arutpa | Quiz | ||||
| 70 | LAKSHAN A/L YOUVARAJA | Kural | |||||
| 71 | LAKSHAN A/L YOUVARAJA | Quiz | |||||
| 72 | LARSHAN RAJ A/L YOUVARAJA | Kural | |||||
| 73 | LAVVINESH KUMAR A/L SURIA KUMAR | Speech | |||||
| 74 | LAWRANCE A/L FRANCIS | Quiz | |||||
| 75 | LINGESWARAN A/L KRISHNAMURTHY | ||||||
| 76 | LOGEN A/L THEIVANESAN | Quiz | |||||
| 77 | LOGESHAN A/L MUTHUKUMAR | Animaton | |||||
| 78 | LOKEESH A/L SANTHANA KRISHNAN | Animation | |||||
| 79 | LUGAN SREE A/L GAJANTHIRAN | Kural | |||||
| 80 | MADHESH A/L KUNASEGARAN | Speech | |||||
| 81 | MANIKANDAN RAVIDREN | Quiz | |||||
| 82 | MEGAVARNAN A/L KALIDASS | Quiz | |||||
| 83 | MUGILAN VIVEKANANDAN | Quiz | |||||
| 84 | MURGESHWAR A/L VIJAYA KUMAR | Animation | Quiz | ||||
| 85 | NALINDRAN VELAN A/L CHANDRAN | Animation | |||||
| 86 | NALLAN A/L TANY ESURAN | Arutpa | |||||
| 87 | NASH VARAN A/L VICKNESVARAN | Quiz | |||||
| 88 | NAVATHISH NAIDU A/L GANESH | Kural | |||||
| 89 | NAVISH A/L MOHANISAN | Quiz | |||||
| 90 | NIMMALAEN NAIDU | Speech | Animation | Quiz | |||
| 91 | NITHARSHAN A/L MURUGAVEL | Animation | Quiz | ||||
| 92 | NIYAZ BIN MUHAMMAD DANIAL | Animation | Quiz | ||||
| 93 | NIYAZ BIN MUHAMMAD DANIAL | Animation | Quiz | ||||
| 94 | PADMESH A/L SIVAPREKASH | Arutpa | |||||
| 95 | PRAATIB | Kural | |||||
| 96 | PRABU A/L SARAVANAN | Kural | Quiz | ||||
| 97 | PRASANA PILLAI A/L MARIYAPPAN | Kural | |||||
| 98 | PRAVIN A/L PRAKASH | Quiz | |||||
| 99 | RHISHI KESH SHANMUGANATHAN | Speech | Kural | ||||
| 100 | RHITHESHWARAA KUGAN | Arutpa | Speech | ||||
| 101 | RIITISHWARAN A/L YOGESWARAN | Quiz | |||||
| 102 | RISSHI A/L VASANTHAN KUMAR | Kural | Quiz | ||||
| 103 | RITESH A/L M RAMAN | Animation | Quiz | ||||
| 104 | RITHISSAN A/L VEGESWARAN | ||||||
| 105 | RUDRAVELRAJ A/L YUVARAJAH | Animation | Kural | Quiz | |||
| 106 | SAARVESHVARAN CHANDRAASAN | Animation | |||||
| 107 | SAI MADESH A/L VIJAYAKANTH | Quiz | Tour | ||||
| 108 | SAILESH A/L SHSHETHARAN | ||||||
| 109 | SANJEEVAN A/L PRABAKARAN | Animation | Quiz | ||||
| 110 | SANJEEVKUMAR SIVAGANASAN | Kural | |||||
| 111 | SANTHOSH KUMAR A/L KRISHNA KUMAR | Kural | |||||
| 112 | SANTHOSH PARAMASIVAM | ||||||
| 113 | SANTHOSH S/O KESAVAN | Animation | Kural | Quiz | |||
| 114 | SARRAN A/L SURENDRAN | Animation | |||||
| 115 | SATCHITHAN SUNTHARESVARAN | Kural | Quiz | Tour | |||
| 116 | SATCHITHAN SUNTHARESVARAN | Arutpa | |||||
| 117 | SHAAMIRAN A/L SHANMUGANATHAN | Animation | Quiz | ||||
| 118 | SHAANJIV SELLA PERUMAL PILLAI | Quiz | |||||
| 119 | SHARANYAN A/L THIAYAKA RAJA | Arutpa | |||||
| 120 | SIDDARTH A/L ARUN | Arutpa | |||||
| 121 | SITHAARTHAN A/L VIJAYENDREN | Kural | |||||
| 122 | SRI GURUBARAN A/L SRI VEL SUBRAGANTH | Kural | Quiz | Tour | |||
| 123 | SRI JEII SAI A/L MURUGAN | Arutpa | Quiz | ||||
| 124 | SRI SARVANA KUMARAN A/L PALEKRISNAN | Animation | |||||
| 125 | SRICHARAN SISUPALAN. | Animation | |||||
| 126 | SRIHARI PILLAI S/O KARTI PILLAI | Speech | |||||
| 127 | SUJHENDRA MOHAN | Animation | Kural | ||||
| 128 | SUJHENDRA MOHAN | Animation | Kural | Quiz | |||
| 129 | SUJHENDRA MOHAN | Animation | Kural | ||||
| 130 | SUTHIRSHANN NAIDU A/L SUGUMARAN | Speech | |||||
| 131 | TAMIIL ELIILAN A/L SASI | Animation | |||||
| 132 | TARANIITHARAN A/L GANABATHI | Speech | Kural | ||||
| 133 | TASSVIN A/L AMUTHAN | Kural | |||||
| 134 | TEJESHVAR A/L RAVICHANDRAN | Arutpa | Speech | Kural | Quiz | Tour | |
| 135 | THAMANESH A/L ANBUMANI | Arutpa | Speech | Animation | Kural | Quiz | Tour |
| 136 | THANAVENDRAA RAAM A/L YOGESWARAN | Speech | Animation | Quiz | |||
| 137 | THARUNESH A/L NAGAHRAJ | ||||||
| 138 | THASWINSREE A/L KUMARAVEEL | Animation | Quiz | Tour | |||
| 139 | THESHVINVAR A/L MANIYALAGAN | Speech | Quiz | ||||
| 140 | THILAGAN A/L PATHMA NATHAN | Arutpa | |||||
| 141 | THILAKH NAIDU A/L THIRUKUMARAN | Arutpa | Quiz | ||||
| 142 | THIRRSHANE A/L MARUTHAMUTHU SANKAR | Arutpa | Animation | Kural | Quiz | Tour | |
| 143 | THURAISINGHAM A/L GUNALAN | Speech | |||||
| 144 | TINESWARAN A/L RAMU | Animation | |||||
| 145 | TISHANT JAYAKUMAR | Animation | |||||
| 146 | VARUNEASWARAN YOMARAKURO | Animation | |||||
| 147 | VARUNEASWARAN YOMARAKURO | Animation | |||||
| 148 | VENKATRAJ A/L IRUTHAYARAJ | Arutpa | Speech | Animation | Kural | Tour | |
| 149 | VETRIMADHAVAN NAVAMOGAN | Speech | Animation | Kural | Quiz | Tour | |
| 150 | VETRIVEL A/L SARAVANAN | Animation | |||||
| 151 | VISAKEN A/L SASHINDRAN | Kural | |||||
| 152 | VISHNUVARATHAN A/L LOGENATHAN | Animation | |||||
| 153 | VISHVA VELL A/L JOTHI LINGAM | Animation | |||||
| 154 | VISWAA A/L SASI | Arutpa | |||||
| 155 | YESHODHAR A/L DHEVENDRAN | Quiz | |||||
| 156 | YESHWENT A/L MUTHUKUMAR | Quiz | |||||
| 157 | YOGASUTHAN A/L SARAWANAN | Kural | |||||
| 158 | YOGATHEEPAN A/L SATHISEGAN | Arutpa | |||||
| 159 | துளசிதரன் த/பெ பத்ரி நாராயணன் | Kural | Quiz | ||||
| 160 | துளசிதரன் பத்ரி நாராயணன் | Kural | Quiz | ||||
| 161 | ஜெயவர்மன் தயாசீலன் | Arutpa |
Category 3 Female
| S/# | Name | Arutpa | Speech | Animation | Kural | Quiz | Tour |
| 1 | AHGANESWARY A/P SUBRAMANIAM | Kural | |||||
| 2 | AISHAGI NAGAMUTHU | Speech | Kural | Quiz | |||
| 3 | ANDREA JAYSHA A/P VIJAYANDRAN | Kural | |||||
| 4 | ANDREA JAYSHA A/P VIJAYANDRAN | Quiz | |||||
| 5 | ANGELLA RAI | Animation | |||||
| 6 | ANJANAA A/P SIVANANTHA | Quiz | |||||
| 7 | ANJINII A/P SIVANANTHA | Speech | |||||
| 8 | ANN VANESSA A/P RAMESH | Kural | |||||
| 9 | ARCHANHA A/P RAJENDRAN | Kural | |||||
| 10 | ARNITHA A/P PUSPANATHAN | Kural | |||||
| 11 | AURORA YAZHENE A/P KASAVAN | Animation | |||||
| 12 | AURORA YAZHENE A/P KASAVAN | Kural | |||||
| 13 | CHAARUMATHY A/P RAMESH | Quiz | |||||
| 14 | CHANDRA VATANA A/P YOGESWARAN | Animation | Quiz | ||||
| 15 | CHARANNY A/P CHUNDADEVAN MAHADEVAN | Animation | Quiz | Tour | |||
| 16 | DAKSHANAA A/P MOHAN SWAMI | Speech | |||||
| 17 | DANYASHRI A/P GANESAN | Speech | Tour | ||||
| 18 | DARSHNI A/P MARIAPPAN | Arutpa | |||||
| 19 | DAYALINY | Kural | |||||
| 20 | DAYALINY A/P GANESAN | Kural | |||||
| 21 | DEEPTHIKA A/P TAMILARASAN | Kural | |||||
| 22 | DEEVYASREE A/P GOBIKRISHNAN | Arutpa | Quiz | ||||
| 23 | DEEVYASREE A/P GOBIKRISHNAN | Arutpa | |||||
| 24 | DEVALATCUMY A/P LINGGESWARAN | Arutpa | Kural | ||||
| 25 | DEVINAASHRRIEE ESWARAN | Arutpa | |||||
| 26 | DEVINIA A/P KANAN | Kural | |||||
| 27 | DEVYASREE A/P MADANKUMAR | Animation | |||||
| 28 | DEVYASREE A/P MADANKUMAR | Speech | |||||
| 29 | DEYSHNA A/P PRAKASH | Arutpa | |||||
| 30 | DHACHAYINI A/P RAGAVAN | Quiz | |||||
| 31 | DHASAHYANI A/P NATHAN | Arutpa | |||||
| 32 | DHEEPHIKA SRI A/P VEJAYAKUMAR | Arutpa | |||||
| 33 | DHIKSHA | Kural | |||||
| 34 | DHIVIYYA DHARSHINNI KUMARAVAIL | Animation | |||||
