
Announcement: Arutpa 2025 – Selected Participants for Final Stage Performance
Dear All,
We are pleased to announce that we have completed the review and finalisation process for participants in the Arutpa 2025 competition. In total, more than 170 students registered for the Thiruarutpa recital; however, only around 130 students successfully participated. uploaded their videos. For this recital, we have created four categories:
Category 1: Under 6 years old
Category 2: Aged 7 to 9
Category 3: Aged 10 to 12
Category 4: Over 15 years old
Category 1 to 3 participants were required to sing three songs without explanation, whereas Category 4 participants needed to sing three songs with explanations. As we publish the list of selected participants on our webpage, you may notice that some entries do not fully comply with the competition rules. We understand that this may have been due to a lack of clarity or understanding during the registration and submission stages.
Overall, we are truly impressed by the talents displayed by all participants. Nevertheless, we observed areas for improvement, especially in memorization, pronunciation, melody, and expressing compassion through the words. Our panel has carefully evaluated each submission and selected candidates who will be invited to perform on stage during the Arutpa 2025 Final, taking place on Saturday, 3rd May 2025 at Asia Pacific University.
Congratulations to all the students who have been selected for the finals!
To all participants — whether selected or not — we sincerely appreciate your efforts and passion. May you continue your journey with blessings and perseverance.
Category 1
Arupta
S/# | Name | Gender | Organization Name | Category | Thirarutpa |
1 | GEERTHI D/O SATHIANANTHAN | F | SJKT SG BESI | 1 | Thirarutpa |
2 | JAYAKAARTHEKEYEN BALAMURUGAN | M | SJKT LADANG SABAK BERNAM | 1 | Thirarutpa |
3 | PAVNI | F | SJKT Sentul | 1 | Thirarutpa |
4 | SAI KARTHIKAA A/P SURESH | F | SJKT Sungai Besi | 1 | Thirarutpa |
5 | THAVASHRI A/P NAGENTRAN | F | SJK T SUNGAI BESI KUALA LUMPUR | 1 | Thirarutpa |
6 | VARUNIKA A/P VISHNU | F | SJK TAMIL LADANG KERLING | 1 | Thirarutpa |
7 | VATSALA ARVIN A/P ARAVINTHAN | F | SJKT LADANG SABAK BERNAM | 1 | Thirarutpa |
Category 2
Arutpa Male
S/# | Name | Gender | Organization Name | Category | Thiruarutpa | Grade |
1 | DINENDRAN A/L K SANMUGA | M | SJKT LADANG SABAK BERNAM | 2 | Thiruarutpa | A |
2 | NAKULAN A/L PATHMANATHAN | M | SJK (T) BARATHY | 2 | Thiruarutpa | A |
3 | SAHILAN A/L RAVINDRAN | M | SJKT DURIAN TUNGGAL | 2 | Thiruarutpa | A |
4 | SELVENDRAN A/L TAMIL SELVAM | M | SJKT LADANG SABAK BERNAM | 2 | Thiruarutpa | A |
5 | TAARSWIN A/L THANABALASINGAM | M | SJK(T) Saraswathy | 2 | Thiruarutpa | A |
6 | TIYASHARN A/L MURUGAIYA | M | SJK TAMIL LABIS | 2 | Thiruarutpa | A |
Arupta Female
S/# | Name | Gender | Organization Name | Category | Thirarutpa |
1 | HAMSHAVARRTHINI A/P PRAKASH | F | SJKT LABIS | 2 | Thirarutpa |
2 | KAVINI SURESH KANNAN | F | SJKT LADANG BUKIT JALIL | 2 | Thirarutpa |
3 | KHAVINAYAA SUNTHARESVARAN | F | SJKT SARASWATHY, SUNGAI PETANI KEDAH | 2 | Thirarutpa |
4 | NAVANETHA DHANEISHA A/P KANAGARAJOO | F | SJK(T)JALAN SAN PENG | 2 | Thirarutpa |
5 | NEVIDAA A/P MURUGAIYA | F | SJK TAMIL LABIS | 2 | Thirarutpa |
6 | NIRANJANAA A/P RAVICHANDRAN | F | SJKT LABIS JOHOR | 2 | Thirarutpa |
7 | SHURUTY A/P PATHMANATHAN | F | SJK(T) BARATHY | 2 | Thirarutpa |
8 | TAN YOGEETHA | F | SJKT LADANG SABAK BERNAM | 2 | Thirarutpa |
9 | THURSHANALECHUMI A/P SOMASUNDRAM | F | SJK(T) SUNGAI BESI | 2 | Thirarutpa |
10 | VEENISHAA A/P R KANESAN | F | SJKT SUNGAI BESI | 2 | Thirarutpa |
11 | VENILA A/P JAYAVINAYAGAN | F | SUNGAI BESI TAMIL SCHOOL | 2 | Thirarutpa |
Speech Male
S/# | Name | Gender | Organization Name | Category | Speech |
1 | AHGIELAN A/L JAGATHESAN | M | SRJK( T) SARASWATHY OLD KLANG ROAD | 2 | Speech |
2 | AVIRON A/L VIKNESWARAN | M | SJKT SUNGAI BESI | 2 | Speech |
3 | EHGGHAN A/L KOGULABALAN | M | SJKT JLN FLETCHER | 2 | Speech |
4 | RESSHANTH NAMBIAR | M | SJK (T) JALAN FLETCHER | 2 | Speech |
5 | TAARSWIN A/L THANABALASINGAM | M | SJK(T) SARASWATHY | 2 | Speech |
6 | TAMILARASAN A/L SURESH | M | SJK T SARASWATHY KUALA LUMPUR | 2 | Speech |
7 | YEASHWEIN A/L M.RAGUNATH | M | SJK (T) LDG RINCHING | 2 | Speech |
Speech Female
S/# | Name | Gender | Organization Name | Category | Speech |
1 | HAMSHAVARRTHINI A/P PRAKASH | F | SJKT LABIS | 2 | Speech |
2 | JAYSHRHIWEHTHAA RAJENDRAN | F | SJKT LDG RINCHING | 2 | Speech |
3 | KHRIYASHINI MANIVELLU | F | SJKT LADANG SABAK BERNAM | 2 | Speech |
4 | LINGESHINI A/P VELLA | F | SJK (T) LADANG BUKIT JALIL | 2 | Speech |
5 | NIRANJANAA A/P RAVICHANDRAN | F | SJKT LABIS JOHOR | 2 | Speech |
6 | RASHWINA A/P AJANTHAN | F | SJKT LADANG SABAK BERNAM | 2 | Speech |
7 | VARSHAA A/P MURALI | F | 2 | Speech |
Category 3
Arutpa Male
S/# | Gender | Organization Name | Category | Thiruarutpa | |
1 | ATHAVAN / ஆதவன் | M | SJK T LADANG BUKIT JALIL | 3 | Thiruarutpa |
2 | ABINANTH A/L RAMESH | M | SJKT LADANG RINCHING | 3 | Thiruarutpa |
3 | CHATRESH A/L RAMESH | M | SJK T LADANG SABAK BERNAM | 3 | Thiruarutpa |
4 | DARSHAN A/L SARAVANAN | M | SJKT LADANG SABAK BERNAM | 3 | Thiruarutpa |
5 | DHARSAN RUBEN AL MURUGAIYA | M | SJK TAMIL LABIS | 3 | Thiruarutpa |
6 | KRISNAVARMAN R. SARAVANAN NAIDU | M | SJKT JALAN FLETCHER | 3 | Thiruarutpa |
7 | RHITHESHWARAA KUGAN | M | SJK T LABIS | 3 | Thiruarutpa |
8 | SATCHITHAN SUNTHARESVARAN | M | 3 | Thiruarutpa | |
9 | THIRRSHANE A/L MARUTHAMUTHU SANKAR | M | WESLEY METHODIST SCHOOL | 3 | Thiruarutpa |
10 | ஜெயவர்மன் தயாசீலன் | M | SJKT SARASWATHY K.L | 3 | Thiruarutpa |
Arupta Female
S/# | Name | Gender | Organization Name | Category | Thiruarutpa |
1 | DARSHNI A/P MARIAPPAN | F | SJK T LADANG SABAK BERNAM | 3 | Thiruarutpa |
2 | DIVYA DARSHINI A/P SEGAR | F | SJK T LADANG SABAK BERNAM | 3 | Thiruarutpa |
3 | HARSHINI A/P MENON VINOD | F | SJK TAMIL LABIS | 3 | Thiruarutpa |
4 | HARSHINI DEVIDASAN | F | 3 | Thiruarutpa | |
5 | JAISHANAA A/P YEOGENDRAN | F | SJKT Jalan Fletcher | 3 | Thiruarutpa |
6 | JOTHILEKHA A/P SANGKAR | F | SJK (T) SUNGAI BESI | 3 | Thiruarutpa |
7 | KAVISRI A/P RAMASAMY | F | SJK TAMIL LADANG KERLING | 3 | Thiruarutpa |
8 | KEVITHA A/P SELVARAJA | F | SJKT JALAN SAN PENG | 3 | Thiruarutpa |
9 | KURUNTHALASELLI A/P VICKNESWARAN | F | SJKT MENGLEMBU | 3 | Thiruarutpa |
10 | LAKSHYANAA SHYAKTHIE S. THANASAYAN | F | SJK(T) Vivekananda | 3 | Thiruarutpa |
11 | SANJHANAA SARAVANAN | F | SJKT SARASWATHY | 3 | Thiruarutpa |
12 | SHIVAANI SHADIISH | F | SJKT LADANG BUKIT JALIL | 3 | Thiruarutpa |
13 | SHVETA NAGAMUTHU | F | SJKT JALAN FLETCHER | 3 | Thiruarutpa |
14 | SUBHASRI A/P TAMILSELVAM | F | SJK T LADANG SABAK BERNAM | 3 | Thiruarutpa |
15 | TAENISHHA A/P R KANESAN | F | S. J. K. (T) SUNGAI BESI | 3 | Thiruarutpa |
16 | TAMILVAANI A/P JAYAVINAYAGAN | F | SUNGAI BESI TAMIL SCHOOL | 3 | Thiruarutpa |
17 | THANIA LETCHUMY A/P KUMAR RAJA | F | SJK T LADANG SABAK BERNAM | 3 | Thiruarutpa |
18 | VAJRESHWARI AP SAYTAURAMAN | F | SJKT MENGLEMBU | 3 | Thiruarutpa |
19 | VARSHAA A/P K KUMARAN | F | 3 | Thiruarutpa | |
20 | YAALINIE A/P KANESAN | F | SJKT MENGLEMBU | 3 | Thiruarutpa |
Speech Male
S/# | NameL | Gender | Organization Name | Category | Speech |
1 | DEIVEGAN A/L S.ANBALAGAN | M | SJKT(SENTUL) | 3 | Speech |
2 | DISHEN RAO A/L MURALI | M | 3 | Speech | |
3 | KARTTIKEYAN A/L M.RAGUNATH | M | SJK (T) LDG RINCHING | 3 | Speech |
4 | KHIRHUTHIGHAAN SIVAKUMAR | M | SJKT SENTUL | 3 | Speech |
5 | KOOVINDH SAI A/L SAROVANAN | M | SJKT SUNGAI BESI | 3 | Speech |
6 | KUMARA KRISH A/L MANIKANDAN JAGADEESAN | M | SJKT BATU CAVES | 3 | Speech |
7 | LAVVINESH KUMAR A/L SURIA KUMAR | M | 3 | Speech | |
8 | SRIHARI PILLAI S/O KARTI PILLAI | M | SJKT JLN FLETCHER | 3 | Speech |
9 | TEJESHVAR A/L RAVICHANDRAN | M | SJKT LABIS JOHOR | 3 | Speech |
10 | THANAVENDRAA RAAM A/L YOGESWARAN | M | SJKT SENTUL | 3 | Speech |
Speech Female
S/# | Name | Gender | Organization Name | Category | Speech |
1 | AISHAGI NAGAMUTHU | F | SJKT JALAN FLETCHER | 3 | Speech |
2 | ANJINII A/P SIVANANTHA | F | 3 | Speech | |
3 | DAKSHANAA A/P MOHAN SWAMI | F | SJKT SUNGAI BESI | 3 | Speech |
4 | HARISHNI A/P MANIMARAN | F | SJKT LADANG SABAK BERNAM | 3 | Speech |
5 | HARSHINI A/P DEVIDASAN | F | 3 | Speech | |
6 | KIRTHY A/P MURUGAN | F | 3 | Speech | |
7 | MAHAASRII A/P MARIYAPPAN | F | 3 | Speech | |
8 | NAVYSHAA JAYAKUMAR | F | 3 | Speech | |
9 | PRATIBHA LAKSHMI A/P SELVA KUMAR | F | SJK (T) KUANG | 3 | Speech |
10 | PUGALINI DEVAN | F | SJKT SOMASUNDRAM | 3 | Speech |
11 | RAGAVI A/P SARAVANAN | F | 3 | Speech | |
12 | RAHSHINI AP JAGATHEESAN | F | SJKT SENTUL | 3 | Speech |
13 | ROSHINI DEVI A/P SELUARAJAU | F | 3 | Speech | |
14 | TANUSREE A/P KUMARA SEGAR | F | SJKT SUNGAI BESI | 3 | Speech |
15 | THARANEE MITHRA A/P RAMMOHAN | F | SJKT SARASWATHY | 3 | Speech |
Category 4
Arutpa
S/# | Name | Gender | Organization Name | Category | Thirarutpa |
1 | MOZHITHARAN MARIPAN | M | SMK ST. JOHN INSTITUTION | 4 | Thirarutpa |
2 | PIRIYANKAA A/P POVANESWARAN | F | SMK CONVENT KAJANG | 4 | Thirarutpa |
3 | PRAVIN PUVANESVARAN | M | ARUTPERUM JOTHI SANMARKKA SANGGAM BANDAR PUTERI KLANG | 4 | Thirarutpa |
4 | SASVATHRAM RAMISH | M | ERUDITE ACADEMY | 4 | Thirarutpa |
5 | THIVEYAA A/P PANNIR SELVAM | F | SMK BUKIT JALIL | 4 | Thirarutpa |
Days
Hours
Minutes
Seconds